| Part # | 7952 | |||||
|---|---|---|---|---|---|---|
| Description | S-13 28V 76/69W P45t | |||||
| Bulb Shape | S-13 | Filament | C-8H/C-6 | Base Style | P45t | |
| Glass Diameter (in) | 1.61in | MOL† (in) | 3.22 | LCL†† (in) | 1.13 | |
| Glass Diameter (mm) | 41mm | MOL (mm) | 82.00 | LCL (mm) | 28.80 | |
| Volts | 28 High/ 28 | MSCP ‡ | 79.6 High/ 68.4 Low | Avg Life Hrs | 65 High/ 110 Low | |
| Watts | 76 High/ 69 | Amps | 2.71 Hi/ 2.4 | RoHS Compliant | Yes | |
| E-Marked | No | Drawing |
| Additional Resources | ||
| MOQ? | Yes. Special Order Required. Contact Us For More Information | |||||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







