| Part # | 3898 | |||||
|---|---|---|---|---|---|---|
| Description | T2 12V 0.17A 2W BA7s 0.6MSCP | |||||
| Bulb Shape | T-2 | Filament | C-2V | Base Style | BA7s | |
| Glass Diameter (in) | 0.25 | MOL† (in) | 0.81 | LCL†† (in) | 0.00 | |
| Glass Diameter (mm) | 6.4 | MOL (mm) | 20.70 | LCL (mm) | 0.00 | |
| Volts | 12 | MSCP ‡ | 0.6 | Avg Life Hrs | 200 | |
| Watts | 2.04 | Amps | 0.17 | RoHS Compliant | ||
| E-Marked | No | Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







