MINIATURE INCANDESCENT LAMPS (Flashlight KPR-Series)

Go Back
Bayonet base Neon Lamps
Select a Part Number
Part # Description Bulb Shape Base Style Filament Volts Watts
KPR101KRYPTON PR 2.4V 0.52A 0.88CPB-3 1/2S.C. Miniature FlangedC-2R2.41.25
KPR102KRYPTON PR 2.4V .70A 1.3CPB-3 1/2S.C. Miniature FlangedC-2R2.41.68
KPR103KRYPTON PR 3.6V 0.70A 2.7CPB-3 1/2S.C. Miniature FlangedC-2R3.62.52
KPR104KRYPTON PR 2.2V .47A .47CPB-3 1/2S.C. Miniature FlangedC-2R2.21.034
KPR112KRYPTON PR 6.0V .75A 6.0CPB-3 1/2S.C. Miniature FlangedC-2R64.5
KPR113KRYPTON PR 4.8V .75A 4.06CPB-3 1/2S.C. Miniature FlangedC-2R4.83.6
KPR118KRYPTON PR 7.2V .55A 5.23CPB-3 1/2S.C. Miniature FlangedC-2R7.23.96
KPR12KRYPTON PR 12.0V 0.7A 14CP 15HT-3 1/4S.C. Miniature FlangedC-2R128.4
KPR130KRYPTON PR 3.850V 0.49A 0.96CPB-3 1/2S.C. Miniature FlangedC-2R3.851.9
KPR138KRYPTON PR 3.7V 0.86A .24CPB-3 1/2S.C. Miniature FlangedC-2R3.73.18
KPR18KRYPTON PR 7.2V .55A 5.23CPB-3 1/2S.C. Miniature FlangedC-2R7.23.96
Back to the Top