| Box Part # | TF552/536 | ||||
|---|---|---|---|---|---|
| NAFTA Description | 12V 12A 2PIN THERMAL FLASHER | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8536410005 | B | YES | TAIWAN | EAR99 | 853641 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 50 | Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271026133 | UPC # | 10014271026130 | UPC # | 20014271026137 |
| Length (in): | 1.37 | Length (in): | 2.83 | Length (in): | 15.4 |
| Length (mm): | 34.798 | Length (mm): | 71.882 | Length (mm): | 391.16 |
| Width (in): | 1.37 | Width (in): | 7.08 | Width (in): | 8.5 |
| Width (mm): | 34.798 | Width (mm): | 179.83 | Width (mm): | 215.9 |
| Height (in): | 1.65 | Height (in): | 2.83 | Height (in): | 19.25 |
| Height (mm): | 41.91 | Height (mm): | 71.882 | Height (mm): | 488.9 |
| Item Weight (lbs): | 0.01 | Inner Weight (lbs): | 0.35 | Carton Weight (lbs): | 18.72 |
| Item Weight (Kg): | 0 | Inner Weight (Kg): | 0.16 | Carton Weight (Kg): | 8.51 |
Blister Pack Information
| Blister Part #: | TF552/536BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271013485 | UPC # | 10014271013482 | UPC # | 20014271013489 |
| Length (in): | 3.97 | Length (in): | 7.5 | Length (in): | 20.25 |
| Length (mm): | 101 | Length (mm): | 190.5 | Length (mm): | 514.35 |
| Width (in): | 2.75 | Width (in): | 4.92 | Width (in): | 8.75 |
| Width (mm): | 70 | Width (mm): | 125 | Width (mm): | 222.25 |
| Height (in): | N/A | Height (in): | 3.14 | Height (in): | 17 |
| Height (mm): | N/A | Height (mm): | 79.75 | Height (mm): | 431.8 |
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 0.45 | Carton Weight (lbs): | 10.66 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 0.204 | Carton Weight (Kg): | 4.835 |










