| Box Part # | EF41 | ||||
|---|---|---|---|---|---|
| NAFTA Description | 12V 35A 3PIN VARIABLE LOAD FLASHER | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8536410005 | B | YES | TAIWAN | EAR99 | 853641 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 50 | Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271027291 | UPC # | 10014271027298 | UPC # | 20014271027295 |
| Length (in): | 1.375 | Length (in): | 2.95 | Length (in): | 14.5 |
| Length (mm): | 34.925 | Length (mm): | 74.930 | Length (mm): | 368.3 |
| Width (in): | 1.375 | Width (in): | 7.08 | Width (in): | 8.5 |
| Width (mm): | 34.925 | Width (mm): | 179.83 | Width (mm): | 215.9 |
| Height (in): | 2.75 | Height (in): | 2.36 | Height (in): | 15.75 |
| Height (mm): | 69.85 | Height (mm): | 59.944 | Height (mm): | 400.0 |
| Item Weight (lbs): | 0.12 | Inner Weight (lbs): | 1.16 | Carton Weight (lbs): | 26.1 |
| Item Weight (Kg): | 0.05 | Inner Weight (Kg): | 0.53 | Carton Weight (Kg): | 11.86 |
Blister Pack Information
| Blister Part #: | EF41BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271013966 | UPC # | 10014271013963 | UPC # | 20014271013960 |
| Length (in): | 5.9 | Length (in): | 8 | Length (in): | 16 |
| Length (mm): | 150 | Length (mm): | 203.2 | Length (mm): | 406.4 |
| Width (in): | 2.87 | Width (in): | 7 | Width (in): | 14.75 |
| Width (mm): | 73 | Width (mm): | 177.8 | Width (mm): | 374.65 |
| Height (in): | N/A | Height (in): | 3.25 | Height (in): | 17.5 |
| Height (mm): | N/A | Height (mm): | 82.55 | Height (mm): | 444.5 |
| Item Weight (lbs): | 0.12 | Inner Weight (lbs): | 1.35 | Carton Weight (lbs): | 28.9 |
| Item Weight (Kg): | 0.054 | Inner Weight (Kg): | 0.61 | Carton Weight (Kg): | 13.1 |










