| Box Part # | EF36 | ||||
|---|---|---|---|---|---|
| NAFTA Description | 12V 12A 3PIN ELECTRONIC FLASHER | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8536410005 | B | YES | TAIWAN | EAR99 | 853641 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 50 | Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271011283 | UPC # | 10014271011280 | UPC # | 20014271011287 |
| Length (in): | 1.37 | Length (in): | 2.95 | Length (in): | 7.00 |
| Length (mm): | 34.80 | Length (mm): | 74.930 | Length (mm): | 177.80 |
| Width (in): | 1.37 | Width (in): | 7.08 | Width (in): | 15.75 |
| Width (mm): | 34.80 | Width (mm): | 179.83 | Width (mm): | 400.05 |
| Height (in): | 2.16 | Height (in): | 2.36 | Height (in): | 15.75 |
| Height (mm): | 54.86 | Height (mm): | 59.944 | Height (mm): | 400.05 |
| Item Weight (lbs): | 0.06 | Inner Weight (lbs): | 0.66 | Carton Weight (lbs): | 16.04 |
| Item Weight (Kg): | 0.03 | Inner Weight (Kg): | 0.30 | Carton Weight (Kg): | 7.27 |
Blister Pack Information
| Blister Part #: | EF36BP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271011184 | UPC # | 10014271011181 | UPC # | 20014271011188 |
| Length (in): | 3.97 | Length (in): | 8 | Length (in): | 17 |
| Length (mm): | 101 | Length (mm): | 203.2 | Length (mm): | 431.8 |
| Width (in): | 2.75 | Width (in): | 6.18 | Width (in): | 13 |
| Width (mm): | 70 | Width (mm): | 157 | Width (mm): | 330.2 |
| Height (in): | N/A | Height (in): | 3 | Height (in): | 16 |
| Height (mm): | N/A | Height (mm): | 76.2 | Height (mm): | 406.4 |
| Item Weight (lbs): | 0.08 | Inner Weight (lbs): | 1.05 | Carton Weight (lbs): | 22.6 |
| Item Weight (Kg): | 0.036 | Inner Weight (Kg): | 0.47 | Carton Weight (Kg): | 10.25 |










