| Box Part # | EF30WW | ||||
|---|---|---|---|---|---|
| NAFTA Description | 12V 15A 3PIN ALTERNATING ELECTRONIC FLAS | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8536410005 | B | YES | TAIWAN | EAR99 | 853641 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 50 | Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271039232 | UPC # | 10014271039239 | UPC # | 20014271039236 |
| Length (in): | 1.37 | Length (in): | 2.95 | Length (in): | 7 |
| Length (mm): | 34.798 | Length (mm): | 74.930 | Length (mm): | 177.8 |
| Width (in): | 1.37 | Width (in): | 7.08 | Width (in): | 15.75 |
| Width (mm): | 34.798 | Width (mm): | 179.83 | Width (mm): | 400.05 |
| Height (in): | 2.16 | Height (in): | 2.36 | Height (in): | 15.75 |
| Height (mm): | 54.86 | Height (mm): | 59.944 | Height (mm): | 400.0 |
| Item Weight (lbs): | 0.06 | Inner Weight (lbs): | 0.9 | Carton Weight (lbs): | 21.18 |
| Item Weight (Kg): | 0.03 | Inner Weight (Kg): | 0.41 | Carton Weight (Kg): | 9.63 |








