| Box Part # | AR502C | ||||
|---|---|---|---|---|---|
| NAFTA Description | 5 Pin Wire Harness, ISO Pin Style | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8536410005 | B | YES | TAIWAN | EAR99 | 853641 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 50 | Qty: | 100 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271041815 | UPC # | NOT AVAILABLE | UPC # | 20014271041819 |
| Length (in): | 0 | Length (in): | N/A | Length (in): | 6 |
| Length (mm): | 0 | Length (mm): | N/A | Length (mm): | 152.4 |
| Width (in): | 5 | Width (in): | N/A | Width (in): | 8.75 |
| Width (mm): | 127.00 | Width (mm): | N/A | Width (mm): | 222.25 |
| Height (in): | 4 | Height (in): | N/A | Height (in): | 11.25 |
| Height (mm): | 101.6 | Height (mm): | N/A | Height (mm): | 285.7 |
| Item Weight (lbs): | 0.01 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 6.65 |
| Item Weight (Kg): | 0 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 3.02 |








