
CEC Industries 599 Bond Street
Lincolnshire, IL 60069 800-572-4168
CECindustries.com Close Window
| Sample Image * | Item Number | Desc | Bulb Type | Base Type | Circuit Volts | Breakdown Voltage Max (AC) | Breakdown Voltage Max (DC) | Watts | Series Resistance | Avg Life Hrs |
|
A1A | Neon Lamp (NE-2) | T-2 | Wire Terminal | 105/125 | 65 | 90 | 1/17 | 150 | 25000 |
|
A9A | Neon Lamp (NE-2E) | T-2 | Wire Terminal | 105/125 | 65 | 90 | 1/15 | 100 | 25000 |
|
B1A | Neon Lamp(NE-51) | T-3 1/4 | Miniature Bayonet (BA9s) | 105/125 | 95 | 135 | 1/25 | 1 | 15000 |
|
B2A | Neon Lamp (NE-51H),resistor not included | T-3 1/4 | Miniature Bayonet (BA9s) | 105/125 | 95 | 135 | 1/4 | 47000 | 25000 |
|
B7A-P | Neon Lamp | T-4 1/2 | Candelabra Screw (E12) | 105/125 | 1/4 | 30000 | 7500 | ||
|
B9A | Neon Lamp (NE-48) | T-4 1/2 | D.C. Bayonet (BA15d) | 105/125 | 65 | 90 | 1/4 | 30 | 7500 |
|
C2A | Neon Lamp (NE-2H) | T-2 | Wire Terminal | 105/125 | 65 | 90 | 1/15 | 100 | 25000 |
|
C7A | Neon Lamp (NE-2D) | T-2 | S.C. Midget Flanged | 105/125 | 95 | 135 | 1/4 | 30 | 25000 |
|
C9A | Neon Lamp (NE-2J) | T-2 | S.C. Midget Flanged | 105/125 | 95 | 135 | 1/4 | 30 | 25000 |
|
CEC Industries Ltd. |