| Part # | EF57 | |||||
|---|---|---|---|---|---|---|
| Description | 12 V, 12A, 3PIN ELECTRONIC FLASHER | |||||
| Type | Combination TS and Hazard Electronic Flasher | |||||
| Typical Load | SAE No. 1156 2.10 Amps at 12.8 Volts SAE No. 1895 0.27 Amps at 14 Volts 2 Lamps for TS & 5 Lamps for Hazard | |||||
| Specifications | FMVSS108, SAE J590b J945 & J1690 | |||||
| Terminals | 3 | Rated Load Range | 0.27 Amps to 12 Amps | Flash Rate | 60 to 120 Flash Per Minute | |
| Style | Square Plastic | Rated Voltage | 11 to 15 Volts D.C. | Lamps Turn | 2 | |
| Pilot Circuit | No | Wattage | 135W | Life Hours | 400 Hours | |
| Drawing Details |
|
New Announcement |
|
|||
Click below to see USMCA & Packaging information





