| Part # | EF552 | |||||
|---|---|---|---|---|---|---|
| Description | 12V 12A 2PIN ELECTRICIAL FLASHER 552/536 *MAY NEED ADAPTER | |||||
| Type | Heavy Duty Electronic Flasher | |||||
| Typical Load | SAE No. 1156 2.10 Amps at 12.8 Volts 2 to 6 Lamps SAE No. 1895 0.27 Amps at 14 Volts 1 to 6 Lamps No. 1156 & No. 1895 In Any Combination | |||||
| Specifications | FMVSS108, SAE J590b & J945 | |||||
| Terminals | 2 | Rated Load Range | 0.27 Amps to 14 Amps | Flash Rate | 60 to 120 Flash Per Minute | |
| Style | Round Plastic | Rated Voltage | 11 to 15 Volts D.C. | Lamps Turn | 2 to 3 | |
| Pilot Circuit | No | Wattage | 150W | Life Hours | 400 Hours | |
| Drawing Details |
|
New Announcement |
|
|||
Click below to see USMCA & Packaging information





