| Part # | EF30AL | |||||
|---|---|---|---|---|---|---|
| Description | 12V 15A 3PIN ALTERNATING LED ELECTRONIC | |||||
| Type | Alternating LED & Incandescent Compatible Flasher | |||||
| Typical Load | SAE No. 1156 2.10 Amps at 12.8 Volts SAE No. 1895 0.27 Amps at 14.0 Volts 1 to 7 Lamps Per Side, 2 Headlamps or 2 LED Lamps in Any Combination 15 Amps Total Per Side | |||||
| Specifications | FMVSS108 & SAE J1054 | |||||
| Terminals | 3 | Rated Load Range | 20mA to 15A Self-Adjusting to Lamp Draw | Flash Rate | 60 to 120 Flash Per Minute | |
| Style | Square Plastic | Rated Voltage | 11 to 15 Volts D.C. | Lamps Turn | 1 to 7 | |
| Pilot Circuit | No | Wattage | 162W | Life Hours | 500 Hours | |
| Drawing Details |
|
New Announcement | ||||
Click below to see USMCA & Packaging information





