| Part # |
CB145-10 |
| Description |
Metal Case Fuse Clip Mounting Type II 10A |
| Connector | Fuse Clip | Amps | 10 |
|---|
| Nuts/Washers | No | Volts | 6 to 12 Volts |
|---|
| Case Type | Metal | Case Size (in) | 1.09L X 0.61H X 0.45W inches |
|---|
| Bracket | No | Case Size (mm) | 27.80L X 15.50H X 11.5W mm |
|---|
| Bracket Holes | N/A | Compliance | SAE Standard J553 |
|---|
| Notes | 1/4 inch by 7/8 inch SFE fuses |
|---|
| Drawing Details |
|